|
|
|
|
|



| COMPANION ANIMAL PROFILES | AVIAN | |||||||||
| COMPREHENSIVE | Test | Sample Needed | ||||||||
| Avian Screen | HEP Tube | |||||||||
| CBC with Diff | CBC/DIFF Plt Estimate | |||||||||
| RBC Morph Parasites | ||||||||||
| Glucose | ||||||||||
| Bun | Avian Profile | HEP Tube + | ||||||||
| Creatinine | AV1 + CA Phos SGOT TP | 1.0 MIL Serum | ||||||||
| Phosphorus | ALB Uric Acid A/G Ratio | |||||||||
| Calcium | ||||||||||
| Total Protein | Ratite Profile | HEP Tube + | ||||||||
| Albumin | AV1 + Glu Bun Ca Phos Tp | 1.0 MIL Serum | ||||||||
| Globulin | ALB Chol Alp Tbili Sgpt | |||||||||
| A/G Ratio | SGOT LDH CPK GGT Creat | |||||||||
| Cholesterol | AMY NA K CL Triglyceride | |||||||||
| ALT (SGPT) | ||||||||||
| AST (SGPT) | ||||||||||
| LDH | FELINE DIAGNOSTIC PROFILES | |||||||||
| CPK | ||||||||||
| Gamma GT | FDP I | |||||||||
| ALP (Alk Phos) | CBC With Diff | |||||||||
| CPK | FELV FIA | |||||||||
| Total BILI* | ||||||||||
| Sodium | FDP II | |||||||||
| Potassium | FDP 1 plus: | |||||||||
| Chloride | FIP | |||||||||
| Amylase | ALT | |||||||||
| T4 | ALP | |||||||||
| Bun/Creatinine Ratio | BUN | |||||||||
| *Direct BILI if indicated....No Charge | FDP III | |||||||||
| FDP 1 Plus | ||||||||||
| STANDARD | FIP | |||||||||
| FIV | ||||||||||
| Same as COMPREHENSIVE Without: | ||||||||||
| Amylase | FDP IV | |||||||||
| T4 | FDP III plus: | |||||||||
| AST | Chemistires from Standard profile | |||||||||
| ECONOMY | All feline profiles which include a DIFF are examined | d | ||||||||
| for Haemobartonella Felis (FIA). | ||||||||||
| CBC .No Diff | ||||||||||
| Glucose | ||||||||||
| Bun | ||||||||||
| Creatinine | ||||||||||
| Phosporus | CANINE TICK PANEL | |||||||||
| Total Protein | ||||||||||
| A.bumin | CBC with DIFF | |||||||||
| Globulin | Ehrlichia CAnis | |||||||||
| A/G Ratio | RMSF | |||||||||
| LDH | LYME | |||||||||
| ALT | ||||||||||
| LARGE ANIMAL PROFILES | ||||||||||
| COMPREHENSIVE | STANDARD PROFILE | |||||||||
| CBC with DIFF | Same as Comprehensive without: | |||||||||
| Fibrinogen | DIFF | |||||||||
| Fibrinogen | ||||||||||
| BUN | T4 | |||||||||
| Creatinine | Magnesium | |||||||||
| Phosphorus | ||||||||||
| Gamma GT | ||||||||||
| Total Protein | Bovine Mineral Panel--CA, Phos, MG, | |||||||||
| Albumin | add electrolytes if needed | |||||||||
| Globulin | ||||||||||
| A/G Ratio | ||||||||||
| Calcium | ||||||||||
| AST (SGOT) | ||||||||||
| LDH | Note--Provided Supplies include: | |||||||||
| CPK | Prepaid mailing envelopes, or labels, | |||||||||
| ALP (ALK Phos) | Styrofoam mailers, tubes, formalin cups | |||||||||
| T. BILI* | culturettes, request forms, Coggins | |||||||||
| Sodium | forms for minimal shipping cost. | |||||||||
| Potassium | ||||||||||
| Chloride | ||||||||||
| T4** | ||||||||||
| Magnesium*** | ||||||||||
| Bun/Creatinine Ratio | ||||||||||
| * Direct BILI at no charge if indicated | ||||||||||
| ** Equine Only | ||||||||||
| *** Bovine Only |
|
|
|
|
|